Most Recent Milwaukee Homes For Sale
| View All Milwaukee Homes For Sale | ||
|
1344 W Atkinson Ave, Milwaukee, WI 53206 | $26,900 4 beds, 1 bath |
|
8119-8121 W Thurston Ave, Milwaukee, WI 53218 | $49,000 3 beds, 1 bath |
|
2560 S 5th Pl, Milwaukee, WI 53207 | $49,900 3 beds, 1 bath |
Real Estate Resources |
Milwaukee Apartments
There are 75 apartments found in and near the Milwaukee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings